HogCall.com
Woooo Pig Sooiee!!
  | | >> | >> | | | | | |
Get Social with HogCall.com!
Twitter     Facebook     Google+
Do you live in the D/FW Area?
Greater Dallas Razorback Club     Dallas Chapter of the Arkansas Alumni Assoc     DFW SEC Fans
Coming Up!
11/24/2024
Jim Lindsey (80)
11/24/2024
Alex Mortenson (39)
11/25/2024
Dean Tolson (73)
11/26/2024
Josphat Boit (41)
11/28/2024
Randy Garner (47)
11/29/2024
Craig Gentry (41)
12/1/2024
Jose Campos (42)
12/3/2024
Richard Bracken (42)
12/4/2024
Corliss Williamson (51)
12/7/2024
Robert Johnson (40)

Basketball

NBA Draft History
Name   Year   Round   Team   Position   Sort By
             

Year   Round (Pick)   Overall   Name   Team   Position
2001 1 (10) 10 Johnson, Joe Boston Celtics
1996 2 (29) 58 Robinson, Darnell Dallas Mavericks
1995 1 (13) 13 Williamson, Corliss Sacramento Kings
1992 1 (8) 8 Day, Todd Milwaukee Bucks
1992 1 (22) 22 Miller, Oliver Phoenix Suns
1992 1 (23) 23 Mayberry, Lee Milwaukee Bucks
1992 2 (10) 37 Morris, Isaiah (Butch) Miami Heat
1988 2 (3) 28 Lang, Andrew Phoenix Suns
1985 1 (6) 6 Kleine, Joe Sacramento Kings
1985 6 (4) 120 Balentine, Charles Sacramento Kings
1984 1 (7) 7 Robertson, Alvin San Antonio Spurs
1984 8 (14) 165 Sutton, Leroy Dallas Mavericks
1983 1 (12) 12 Walker, Darrell New York Knicks
1982 2 (6) 29 Hastings, Scott New York Knicks
1982 4 (13) 82 Brown, Tony New Jersey Nets
1982 8 (4) 165 Peterson, Keith Dallas Mavericks
1981 5 (12) 104 Reed, U.S. Kansas City Kings
1980 7 (15) 110 Zahn, Alan San Antonio Spurs
1979 1 (5) 5 Moncrief, Sidney Milwaukee Bucks
1979 5 (18) 106 Schall, Steve San Antonio Spurs
1978 1 (7) 7 Brewer, Ron Portland Trail Blazers
1978 3 (21) 65 Delph, Marvin Buffalo Braves
1974 5 (8) 80 Tolson, Dean Seattle SuperSonics
1974 10 (6) 167 White, Dennis Kansas City-Omaha Kings
1973 3 (4) 39 Martin, Terry Chicago Bulls
1962 13 (2) 94 Carlton, Jerry St. Louis Hawks
1958 5 (6) 37 Grim, Fred Syracuse Nationals
1953 n/a n/a Kearns, Walter Minneapolis Lakers
1953 n/a n/a Lambert, Eugene Jr. Rochester Royals
1951 n/a n/a Ambier, Bob Tri-Cities Blackhawks
1950 n/a n/a Cathcart, James Washington Capitals
1949 n/a n/a Kearns, Kenneth New York Knicks
1948 n/a n/a Kok, George Indianapolis Olympians
1948 n/a n/a McGaha, Melvin New York Knicks
1948 n/a n/a Williams, Alvin Washington Capitals

< < Back

 
  | | | | | | |