HogCall.com
Woooo Pig Sooiee!!
  | | >> | >> | | | | | |
Get Social with HogCall.com!
Twitter     Facebook     Google+
Do you live in the D/FW Area?
Greater Dallas Razorback Club     Dallas Chapter of the Arkansas Alumni Assoc     DFW SEC Fans
Coming Up!
12/12/2024
Mike Anderson (65)
12/13/2024
Jose Valdez (38)
12/15/2024
Dontell Jefferson (41)
12/15/2024
Rod Coleman (38)
12/15/2024
Rickey Scott (33)
12/16/2024
Stephen Robison (40)
12/16/2024
Kikko Haydar (33)
12/17/2024
Michael Coe (41)
12/18/2024
James Rouse (58)
12/18/2024
Dedrick Poole (42)

Football

NFL Draft History
Name   Year   Round   Team   Position   Sort By
             

Year   Round (Pick)   Overall   Name   Team   Position
2005 1 (21) 21 Jones, Matt Jaguars TE
2005 5 (23) 159 Huckeba, Jeb Seahawks LB
2004 1 (16) 16 Andrews, Shawn Eagles T
2004 1 (25) 25 Carroll, Ahmad Packers DB
2004 3 (17) 80 Miller, Caleb Bengals LB
2004 4 (32) 128 Cobbs, Cedric Patriots RB
2004 5 (28) 160 Bua, Tony Dolphins DB
2004 6 (12) 177 Lacy, Bo Steelers T
2003 2 (10) 42 Hamlin, Ken Seahawks DB
2002 7 (29) 240 Hall, Carlos Titans DE
2001 2 (24) 55 Caver, Quinton Eagles LB
2001 6 (4) 167 Garner, Randy Falcons DE
2000 2 (14) 45 Kennedy, Kenoy Broncos DB
2000 2 (30) 61 Williams, Bobby Eagles T
2000 4 (8) 102 Barrett, David Cardinals DB
2000 4 (20) 114 Lucas, Anthony Packers WR
2000 6 (30) 196 Smith, Emanuel Jaguars WR
1999 3 (2) 63 Burlsworth, Brandon Colts G
1999 6 (33) 202 Bradley, Melvin Cardinals DE
1999 7 (1) 207 Hill, Madre Browns RB
1999 7 (19) 225 Hale, Ryan Giants DT
1998 7 (46) 235 Sanders, David Raiders DE
1996 3 (11) 72 Conley, Steven Steelers LB
1996 5 (23) 155 Soli, Junior Chargers DT
1994 1 (26) 26 Ford, Henry Oilers DE
1994 2 (14) 43 Davis, Isaac Chargers G
1993 4 (11) 95 Johnson, Ray Lee Chargers DE
1991 4 (6) 89 Russell, Derek Broncos WR
1990 5 (19) 128 Foster, Barry Steelers RB
1990 8 (7) 200 Rouse, James Bears RB
1990 8 (23) 216 Crawford, Elbert Rams C
1990 12 (6) 310 Cooney, Anthony Bears DB
1989 1 (19) 19 Martin, Wayne Saints DE
1989 1 (20) 20 Atwater, Steve Broncos DB
1989 2 (27) 55 Childress, Freddie Bengals G
1989 4 (5) 89 Owens, Kerry Bengals LB
1989 7 (22) 189 Brothers, Richard Bears DB
1989 9 (11) 234 Trainor, Kendall Cardinals K
1989 9 (20) 243 Harper, LaSalle Bears LB
1987 5 (27) 139 Horne, Greg Bengals P
1987 12 (10) 317 Young, Theo Steelers TE
1986 2 (26) 53 Lasker, Greg Giants DB
1986 5 (3) 113 Caldwell, Ravid Redskins LB
1986 5 (16) 126 Edmonds, Bobby Joe Seahawks WR
1986 5 (17) 127 Miller, Nick Browns LB
1986 5 (26) 136 Wyatt, Kevin Dolphins DB
1984 1 (15) 15 Faurot, Ron Jets DE
1984 3 (23) 79 Boren, Phillip Steelers T
1984 9 (11) 235 Kidd, Keith Vikings WR
1983 1 (5) 5 Smith Jr, Billy Ray Chargers LB
1983 1 (20) 20 Anderson, Gary Chargers RB
1983 2 (10) 38 Korte, Steve Saints G
1983 4 (11) 95 Walters, Danny Chargers DB
1983 7 (20) 188 Clark, Jessie Packers RB
1982 12 (16) 322 Goff, Jeff Redskins LB
1981 5 (23) 134 Cox, Steve Browns P
1981 6 (24) 162 Duckworth, Bobby Chargers WR
1981 8 (22) 215 Eavns, Kevin Saints DB
1981 9 (17) 238 Jernigan, Hugh Lions DB
1981 10 (11) 259 Bryant, Trent Colts DB
1980 5 (10) 120 Ginn, Tom Lions G
1980 11 (14) 291 Massey, Mike Raiders LB
1980 11 (17) 294 Sales, Roland Browns RB
1980 12 (27) 332 Scanlon, Kevin Rams QB
1979 1 (4) 4 Hampton, Dan Bears DT
1979 3 (4) 60 Eckwood, Jerry Buccaneers RB
1979 4 (9) 91 Lusby, Vaughn Bengals DB
1979 4 (12) 94 Cowins, Ben Eagles RB
1979 12 (2) 305 Forrest, Michael Chiefs RB
1978 1 (15) 15 Little, Steve Cardinals K
1978 6 (6) 144 Harris, Leotis Packers G
1977 2 (8) 36 Theilmann, R.C. Falcons G
1977 2 (11) 39 Koch, Greg Packers T
1977 4 (25) 109 Skinner, Gerald Patriots T
1977 5 (20) 132 Winston, Dennis Steelers LB
1977 10 (14) 265 Townsend, Curtis Chargers LB
1976 2 (7) 35 Forte, Ike Patriots RB
1976 5 (19) 143 Kirkland, Mike Colts QB
1976 6 (21) 177 Bull, Scott 49ers QB
1976 8 (7) 216 LaFargue, Richard Eagles C
1976 11 (28) 319 Fuchs, Rolland Steelers RB
1975 6 (15) 145 Smith, Rollen Bengals DB
1975 9 (7) 215 Hogan, Floyd Browns DB
1975 12 (1) 287 White, Marsh Giants RB
1975 15 (16) 380 Manor, Brison Jets DT
1974 6 (10) 140 Rhodes, Danny Colts LB
1974 7 (4) 160 Ettinger, Jack Bears WR
1974 11 (23) 283 Morton, Dick Steelers RB
1973 3 (5) 57 Ferguson, Joe Bills QB
1973 5 (2) 106 Reavis, David Steelers DE
1973 8 (13) 195 Reed, Tom Falcons G
1973 9 (7) 215 Reppond, Mike Bills WR
1973 10 (24) 258 Wunderly, Don Steelers DT
1973 12 (5) 291 Griffin, Mike Bears G
1973 17 (12) 428 Hedge, Jim Falcons WR
1972 3 (9) 61 McClard, Bill Chargers K
1972 8 (2) 184 Mabry, Tom Giants T
1972 9 (12) 220 Kelson, Mike Patriots T
1972 11 (5) 265 Jones, Ron Cardinals LB
1971 4 (11) 89 Moore, Jerry Bears DB
1971 7 (13) 169 Dicus, Chuck Chargers WR
1971 9 (26) 234 Burnett, Bill Colts RB
1971 16 (5) 395 James, Bruce Eagles LB
1971 17 (3) 419 Morrison, Pat Bills TE
1970 6 (20) 150 Stewart, Terry Jets DB
1970 8 (23) 205 Dossey, Jerry Cowboys G
1970 10 (19) 253 Maxwell, Bruce Lions RB
1970 10 (26) 260 Stankovich, Bob Chiefs G
1970 14 (12) 350 Brand, Rodney Giants C
1970 17 (7) 423 Powell, Cliff Cardinals LB
1969 5 (2) 106 Barnes, Jim Vikings G
1969 8 (15) 197 Hubbell, Webb Bears G
1969 12 (2) 288 Adams, Gary Eagles DB
1968 2 (9) 36 Ruple, Ernie Steelers T
1968 5 (4) 115 South, Ronnie Saints QB
1967 1 (10) 10 Phillips, Loyd Bears DE
1967 1 (19) 19 Jones, Harry Eagles RB
1967 6 (18) 151 Bercher, Martine Falcons DB
1966 2 (11) 27 Lindsey, Jim Vikings RB
1966 9 (11) 136 Cunningham, Dick Lions G
1966 10 (1) 141 Bender, Mike Falcons G
1966 10 (12) 152 Burnett, Bobby Bears RB
1966 16 (7) 237 Williams, Jim Vikings DE
1966 19 (7) 282 Crockett, Bobby Giants WR
1965 6 (12) 82 Hines, Glen Ray Cardinals T
1965 9 (9) 121 Caveness, Ronnie Rams LB
1964 7 (6) 90 Bryant, Wes Vikings T
1964 7 (9) 93 Lamb, Jerry Cardinals E
1964 20 (4) 270 Guest, Gordon Redskins B
1963 3 (2) 30 Brabham, Danny Cardinals DE
1963 12 (1) 155 Moody, Billy Rams B
1963 16 (8) 218 Adams, Dave Redskins G
1963 20 (3) 269 Clay, Bill Cardinals E
1962 1 (8) 8 Alworth, Lance 49ers WR
1962 2 (0) 9 Alworth, Lance Raiders WR
1962 10 (1) 127 Childress, John Redskins G
1962 13 (12) 180 McKinney, George Eagles B
1962 16 (13) 223 Mazzanti, Jerry Eagles T
1961 4 (12) 54 Dudley, Paul Packers B
1961 7 (11) 95 Collier, Jimmy Giants E
1959 20 (1) 229 Sample, Charley Packers B
1959 21 (9) 249 Stone, Donnie Bears B
1958 21 (10) 251 Christian, Don 49ers B
1957 3 (1) 26 Smith, Billy Ray Rams T
1957 3 (3) 28 Walker, George Browns B
1957 5 (5) 54 Underwood, Ronnie Colts B
1956 1 (13) 13 Carpenter, Preston Browns B
1956 2 (6) 19 Moore, Henry Giants B
1956 27 (3) 316 Benson, Buddy Steelers B
1956 27 (8) 321 Nesbitt, Gerry Giants B
1956 28 (8) 333 Fuller, Bill Giants T
1955 5 (11) 60 Brooks, Bill (Bud) Lions G
1955 27 (3) 316 Baker, A.J. Redskins B
1954 1 (2) 2 McHan, Lamar Cardinals QB
1954 6 (10) 71 Sagely, Floyd 49ers E
1954 8 (5) 90 Garlington, Tom Bears T
1954 14 (1) 158 Dumas, Sammy Cardinals G
1954 17 (1) 194 Troxell, Jack Cardinals B
1954 19 (12) 229 Graves, Buster Lions T
1953 8 (12) 97 Carpenter, Lew Lions B
1953 10 (1) 110 Cole, John Colts B
1953 15 (1) 170 Sutton, Buddy Colts B
1952 2 (12) 25 Griffin, Bob Rams T
1952 4 (8) 45 Summerall, Pat Lions E
1952 5 (3) 52 Hanner, Dave (Hawg) Packers T
1952 5 (7) 56 Williams, Fred Bears T
1952 8 (7) 92 Jurney, Billy Bears E
1952 13 (1) 146 Ward, Bill Yanks G
1952 20 (3) 232 Fischel, Frank Cardinals E
1951 8 (7) 93 Richards, Jack Eagles E
1951 10 (6) 116 Schaufele, Louis Eagles B
1951 19 (2) 221 Brown, Buddy Redskins G
1951 26 (9) 312 Rogers, Buddy Bears B
1951 26 (12) 315 Williams, Fred Browns T
1951 28 (5) 332 Stendel, Marv Eagles E
1951 28 (9) 336 Campbell, Leon (Muscles) Bears B
1950 2 (1) 15 Campbell, Leon (Muscles) Colts B
1950 9 (1) 106 Bass, Bill Colts B
1950 12 (11) 155 Lunney, John Rams G
1950 14 (13) 183 Hix, Billy Eagles E
1950 18 (5) 227 Duke, Alvin Redskins B
1950 26 (1) 327 Mazzanti, Gino Colts B
1949 5 (8) 49 Hoffman, John Bears B
1949 17 (7) 168 Pritchard, Ross Redskins B
1949 22 (6) 217 Hamilton, Ed Rams E
1949 25 (2) 243 Lambright, Frank Packers G
1948 4 (2) 25 Minor, Jim Lions T
1948 5 (2) 27 Richards, Don Packers T
1948 18 (7) 162 Fowler, Aubrey Eagles B
1948 20 (6) 181 Thomas, Floyd Packers C
1948 23 (1) 206 Roberts, Theron Giants G
1947 4 (2) 25 Baldwin, Alton Yanks E
1947 15 (3) 128 Wheeler, Earl Redskins C
1947 26 (6) 241 Lubker, Herm Packers E
1946 9 (10) 80 Schumchyk, Mike Rams E
1946 29 (1) 271 Baldwin, Alton Cardinals E
1945 9 (3) 79 Pense, Leon Steelers B
1945 9 (11) 87 Dingler, Lamar Packers E
1945 11 (4) 102 Jones, Ben Yanks E
1945 11 (10) 108 Young, Jim Giants T
1945 13 (10) 130 Boozer, Bob Giants T
1945 14 (11) 142 Lindsey, Marv Packers B
1945 20 (2) 199 Lively, Charley Dodgers T
1945 29 (10) 306 Pipkin, Ray Giants B
1944 11 (6) 104 Johnson, Virgil Packers E
1944 22 (10) 229 Jones, David Paul Rams B
1944 29 (6) 302 Paladino, Paul Packers G
1943 11 (8) 98 Forte, Bob Packers B
1943 23 (2) 212 Lawhon, Jay (Mule) Eagles T
1943 24 (7) 227 Wynne, Harry Steelers T
1943 27 (4) 254 Green, Bob Dodgers T
1942 16 (5) 145 Bynum, Firman Lions T
1942 17 (7) 157 Pitts, R.C. Dodgers E
1941 6 (1) 41 Hickey, Howard (Red) Eagles E
1941 9 (4) 74 Simington, Milt Rams G
1941 13 (5) 115 Britt, Maurice Lions E
1941 15 (7) 137 Frieberger, Johnny Packers E
1940 1 (3) 3 Eakin, Kay Steelers B
1940 6 (3) 43 Singer, Saul Eagles T
1940 9 (5) 75 Thorpe, Wilfrid Rams G
1939 7 (10) 60 Woodell, Lloyd Giants C
1938 1 (5) 5 Robbins, Jack Cardinals B
1938 2 (1) 11 Benton, Jim Rams E
1938 6 (1) 41 Hamilton, Ray Rams G
1938 10 (5) 85 Sloan, Dwight Cardinals B

< < Back

 
  | | | | | | |